Tracking the game duration of 2023 college football games.
This project is now archived.
792 games were played between FBS teams during the 2023 college football season.
Averages | 2022 | 2023 | |
---|---|---|---|
Plays | 68.7 | 66.8 | |
Points | 27.2 | 26.7 | |
Drives | 24.5 | 24.1 | |
Duration | 207 | 203 |
Averages week-by-week for 2023 season | |||||
Average combined drives, offensive plays, and points. This includes games with at least one FBS team. | |||||
Week | Games | Drives | Points | Plays | Minutes |
---|---|---|---|---|---|
0 | 7 | 22.0 | 52.3 | 126.4 | 204.1 |
1 | 87 | 24.0 | 54.1 | 131.9 | 205.6 |
2 | 85 | 24.0 | 55.0 | 132.9 | 209.7 |
3 | 75 | 24.1 | 52.9 | 131.4 | 201.6 |
4 | 67 | 24.2 | 53.4 | 134.2 | 201.8 |
5 | 59 | 24.1 | 57.2 | 133.2 | 202.0 |
6 | 51 | 24.7 | 55.1 | 135.6 | 203.2 |
7 | 55 | 24.3 | 52.8 | 136.0 | 204.7 |
8 | 54 | 24.2 | 46.6 | 135.4 | 201.2 |
9 | 54 | 24.4 | 55.2 | 134.1 | 202.7 |
10 | 65 | 24.3 | 52.1 | 133.0 | 204.0 |
11 | 65 | 24.0 | 54.6 | 132.3 | 199.5 |
12 | 68 | 23.3 | 51.9 | 131.3 | 199.8 |
13 | 65 | 23.6 | 58.0 | 132.3 | 202.0 |
14 | 10 | 25.0 | 53.1 | 132.3 | 205.8 |
15 | 43 | 24.1 | 51.4 | 131.6 | 206.2 |
SportSource Analytics |
Last updated Jan 17, 2024